Committee Members
The program committee for CSEIT 2022 was responsible for the peer-review process, evaluating submissions across computer science, engineering, and information technology disciplines. Members represented a range of international institutions and research specialisations.
| Name | Affiliation | Country |
|---|---|---|
| Abdul Aziz | University of Rajshahi | Bangladesh |
| Abdul Kadir | Maulana Azad National Institute of Technology | India |
| Abhishek Shukla | R.D. Engineering College | India |
| Adnan Al-Anbuky | Auckland University of Technology | New Zealand |
| Ahmed Al-Gindy | Zayed University | UAE |
| Ahmed Nabih Zaki Rashed | Menoufia University | Egypt |
| Ali El-Zaart | Beirut Arab University | Lebanon |
| Amit Agrawal | ABES Engineering College | India |
| Anand Nayyar | Duy Tan University | Vietnam |
| Anil Kumar Dubey | ABES Engineering College | India |
| Ankit Chaudhary | Truman State University | USA |
| Antonio L. L. Ramos | University of South-Eastern Norway | Norway |
| Arun Kumar Sangaiah | VIT University | India |
| Ashok Kumar | University of Louisiana at Lafayette | USA |
| Ashraf Darwish | Helwan University | Egypt |
| Atilla Elçi | Aksaray University | Turkey |
| B. B. Gupta | National Institute of Technology Kurukshetra | India |
| B. K. Tripathy | VIT University | India |
| Balachandra | Manipal Institute of Technology | India |
| Brahim Elbhiri | EMSI | Morocco |
| Chandrasekhar Subramanyam | IFIM Business School | India |
| Chih-Lin Hu | National Central University | Taiwan |
| Chin-Chih Chang | Chung Hua University | Taiwan |
| Dac-Nhuong Le | Haiphong University | Vietnam |
| Dariusz Jacek Jakóbczak | Koszalin University of Technology | Poland |
| David C. Wyld | Southeastern Louisiana University | USA |
| Deepak Garg | Bennett University | India |
| Dhinaharan Nagamalai | Wireilla Net Solutions | Australia |
| Dimitris Kanellopoulos | University of Patras | Greece |
| Dinesh Kumar Tyagi | University of Bahrain | Bahrain |
| Eduard Babulak | Liberty University | USA |
| Elżbieta Macioszek | Silesian University of Technology | Poland |
| Emmanuel Bouix | IUT de Bayonne | France |
| Farhad Oroumchian | University of Wollongong in Dubai | UAE |
| Felix J. Garcia Clemente | University of Murcia | Spain |
| Francesco Zirilli | Sapienza Università di Roma | Italy |
| G. S. Tomar | THDC Institute of Hydropower Engineering and Technology | India |
| Grigorios N. Beligiannis | University of Patras | Greece |
| Habib Hamam | Université de Moncton | Canada |
| Hamid Ali Abed Al-Asadi | Basra University | Iraq |
| Hedayat Omidvar | National Iranian Gas Company | Iran |
| Henrique Santos | University of Minho | Portugal |
| Hoang-Phuong Nguyen | Vietnam Academy of Science and Technology | Vietnam |
| Hossein Jadidoleslamy | University of Zabol | Iran |
| Ibrahiem M. M. El Emary | King Abdulaziz University | Saudi Arabia |
| Isa Maleki | Islamic Azad University | Iran |
| Jacek Stando | Lodz University of Technology | Poland |
| Jacques Demerjian | Lebanese University | Lebanon |
| Jagadeesh Kakarla | VIT-AP University | India |
| Javier Gozálvez | Universidad Miguel Hernández | Spain |
| Jesuk Ko | Universidad Mayor de San Andrés | Bolivia |
| João Manuel R. S. Tavares | Universidade do Porto | Portugal |
| Joberto S. B. Martins | Salvador University | Brazil |
| Jose Luis García | Universidad Politécnica de Valencia | Spain |
| Jyoti Singh | National Institute of Technology Patna | India |
| K. P. Thooyamani | Bharath University | India |
| Kamel Hussein Rahouma | Minia University | Egypt |
| Khoa N. Le | Western Sydney University | Australia |
| Kirti Seth | INHA University in Tashkent | Uzbekistan |
| Krishna Kant Agrawal | ABES Engineering College | India |
| Krzysztof Walkowiak | Wrocław University of Technology | Poland |
| Ladjel Bellatreche | ENSMA | France |
| Lalit Garg | University of Malta | Malta |
| Luis Javier García Villalba | Universidad Complutense de Madrid | Spain |
| M. A. Jabbar | Vardhaman College of Engineering | India |
| M. Ali Akber Dewan | Athabasca University | Canada |
| M. A. Saleem Durai | VIT University | India |
| M. N. Nachappa | Jain University | India |
| M. Udin Harun Al Rasyid | Politeknik Elektronika Negeri Surabaya | Indonesia |
| Mahmood A. Al-Shareeda | Universiti Sains Malaysia | Malaysia |
| Marcin Paprzycki | Polish Academy of Sciences | Poland |
| Marco Roccetti | University of Bologna | Italy |
| Mehdi Asadi | Islamic Azad University | Iran |
| Michal Wozniak | Wrocław University of Technology | Poland |
| Mohamed Amine Ferrag | Guelma University | Algeria |
| Mohamed Hassan | American University of Sharjah | UAE |
| Mohammad Hammoudeh | Manchester Metropolitan University | UK |
| Mohammad Reza Nami | Islamic Azad University | Iran |
| Mohammad Shojafar | University of Surrey | UK |
| Mohammed Feham | University of Tlemcen | Algeria |
| Murali Krishna Enduri | SR University | India |
| N. Krishnan | Manonmaniam Sundaranar University | India |
| Nabendu Chaki | University of Calcutta | India |
| Natarajan Meghanathan | Jackson State University | USA |
| Nidaa Abbas | University of Babylon | Iraq |
| Noor Zaman Jhanjhi | Taylor's University | Malaysia |
| Omid Mahdi Ebadati | Kharazmi University | Iran |
| P. S. Grover | University of Delhi | India |
| Pascal Lorenz | University of Haute Alsace | France |
| Phan Cong Vinh | Nguyen Tat Thanh University | Vietnam |
| Pinaki Mitra | IIT Guwahati | India |
| Pradeep Kumar Singh | Jaypee University of Information Technology | India |
| Prasan Kumar Sahoo | Chang Gung University | Taiwan |
| R. K. Singh | Uttarakhand Technical University | India |
| R. S. S. Nehru | Sikkim University | India |
| Rachid Benlamri | Lakehead University | Canada |
| Rajesh Kumar | Thapar University | India |
| Rajesh Prasad | MIT Art, Design and Technology University | India |
| Rajiv Pandey | Amity University | India |
| Ramana Murthy | Osmania University | India |
| Rituparna Chaki | University of Calcutta | India |
| Rodrigo Roman | University of Malaga | Spain |
| S. S. Tyagi | Manav Rachna International University | India |
| S. Smys | RVS Technical Campus | India |
| Salahiddine Altahat | Al-Zaytoonah University of Jordan | Jordan |
| Salim Bitam | University of Biskra | Algeria |
| Sarmistha Neogy | Jadavpur University | India |
| Sasmita Mohapatra | Indira Gandhi Institute of Technology | India |
| Selma Boumerdassi | CNAM | France |
| Sergio Ilarri | University of Zaragoza | Spain |
| Shashikant Patil | SVKM's NMIMS | India |
| Shawkat Ali | University of Fiji | Fiji |
| Shervan Fekri Ershad | Islamic Azad University | Iran |
| Shing Chiang Tan | Multimedia University | Malaysia |
| Siddhartha Bhattacharyya | RCC Institute of Information Technology | India |
| Smain Femmam | University of Haute Alsace | France |
| Soufiene Djahel | Manchester Metropolitan University | UK |
| Subhendu Kumar Pani | Krupajal Engineering College | India |
| Sudarshan Nandy | University of Calcutta | India |
| Sudeep Tanwar | Nirma University | India |
| Sugam Sharma | Iowa State University | USA |
| Sunil Kumar Singh | Chandigarh University | India |
| T. G. Basavaraju | Government SKSJTI | India |
| T. V. Gopal | Anna University | India |
| V. Vijayakumar | VIT University | India |
| Valentina Emilia Balas | Aurel Vlaicu University of Arad | Romania |
| Vijay Bhaskar Semwal | MANIT Bhopal | India |
| Vijay Kumar | Chitkara University | India |
| Vikram Singh | Chaudhary Devi Lal University | India |
| Vishal Sharma | Amity University | India |
| Wichian Sittiprapaporn | Mae Fah Luang University | Thailand |
| Yousef Farhaoui | Moulay Ismail University | Morocco |
| Yu-Chen Hu | Providence University | Taiwan |
| Yung-Fa Huang | Chaoyang University of Technology | Taiwan |
| Zaynab Ahmed | University of Baghdad | Iraq |
| Zoran Bojkovic | University of Belgrade | Serbia |
Committee members contributed their expertise across diverse areas including artificial intelligence, data mining, signal processing, networks, machine learning, security, materials science, bioscience, and graph theory — reflecting the breadth of the co-located conferences hosted alongside CSEIT 2022.
The program committee for CSEIT 2022 brought together a diverse group of researchers and academics from institutions around the world. Each committee member contributed expertise in their respective fields, ensuring that every submission received a thorough and impartial peer review. This rigorous evaluation process helped maintain the high academic standards of the conference, allowing only quality research to be presented. The committee's collective knowledge spanned computer science, engineering, and information technology disciplines, reflecting the broad scope of the conference. Their dedication to constructive feedback also helped authors strengthen their work before final publication in the conference proceedings.
The conference topics covered a wide spectrum of contemporary research areas within computing and engineering. Submissions addressed fields such as software engineering, data mining, image processing, distributed systems, and bioinformatics, among others. This breadth of subject matter allowed participants to explore emerging trends and foundational theories alike. The technical sessions highlighted both practical applications and theoretical advancements, giving attendees a comprehensive view of current developments. By encouraging contributions from academia and industry, the conference fostered a rich exchange of ideas that helped bridge the gap between research and real-world implementation.
International participation has always been a cornerstone of the CSEIT conference series. Researchers from numerous countries submitted their work and attended the event, creating a truly global dialogue on the future of technology. This multicultural environment enriched discussions and enabled cross-border collaboration on shared challenges. Attendees had the opportunity to network with peers from different institutional and cultural backgrounds, building relationships that often extended beyond the conference itself. Such international exchange is vital for advancing science and engineering, as it brings together varied perspectives and approaches to solving complex problems in information technology.
The conference aimed to provide a platform where both seasoned researchers and emerging scholars could share their findings and learn from one another. Through keynote talks, technical presentations, and informal discussions, participants gained insights into cutting-edge developments across multiple disciplines. The emphasis on quality and relevance ensured that the program remained focused on topics with genuine potential to influence future research directions. By publishing selected papers in reputable proceedings, the conference also helped disseminate valuable knowledge to the wider academic community. This commitment to scholarly exchange and professional growth defined the overall spirit of the event.